Home Search
New Listing Updates
Neighborhood Info
How Much is My Home Worth?
Chesapeake Property Management
Anne Arundel County Market Statistic Update – Piney Orchard & Ft. Meade
The numbers look great in Anne Arundel County! Great momentum coming from the BRAC moves.
We expect a very strong 2011 for the area. If you are a Landlord thinking of renting out your home, we need you! We have more tenants than available rentals. Contact me directly or go to www.ChesapeakePropertyManagement.com for more information.
Anne Arundel Market Stats – March 2011
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $144,542,001 | +5.52% | +31.6% |
| Closed Sales | 394 | -4.14% | +23.9% |
| Median Sold Price | $276,500 | -3.83% | -3.54% |
| Avg Sold Price | $366,858 | +10.07% | +6.21% |
| Avg Days on Market | 129 days | -0.77% | +1.57% |
| Avg Sold to Orig List Ratio | 90.3% | -2.27% | +0.26% |


