Home Search
New Listing Updates
Neighborhood Info
How Much is My Home Worth?
Chesapeake Property Management
Howard County Market Statistic Update – Columbia & Ellicott City
No Surprise Here…The numbers look good for Howard County!
Even though average prices are down, momentum is up. Days on Market is down, month over month volume is up. All good signs for Howard County. With BRAC employees in nearby Anne Arundel County and award winning Howard County schools, Howard County is going to have a strong 2011!
Howard County Market Stats – March 2011
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $72,572,940 | -20.29% | +32.45% |
| Closed Sales | 204 | -14.64% | +53.38% |
| Median Sold Price | $311,500 | -8.47% | -19.09% |
| Avg Sold Price | $355,750 | -6.61% | -13.65% |
| Avg Days on Market | 107 days | +30.49% | -20.15% |
| Avg Sold to Orig List Ratio | 92.56% | -2.29% | +1.44% |


