Linda Bass Yaffe

Realtor®

410-902-1100

Email Us

Market Statistics Category

Howard County Real Estate Market Statistics

September 2010 Summary:

Statistic Values YoY MoM
Total Sold Dollar Volume 86,561,323 -9.63% -16.38%
Total Sales 212 -13.82% -14.17%
Median Sold Price 373,200 +6.63% -5.52%
Avg Sold Price 408,308 +4.86% -2.58%
Avg Days on Market 73 -18.89% +4.29%
Avg Sold to Avg List Ratio 93.61% +0.36% -0.74%

Carroll County Real Estate Market Statistics

September 2010 Summary:

Statistic Values YoY MoM
Total Sold Dollar Volume 34,070,480 -2.40% +17.71%
Total Sales 122 0.00% +34.07%
Median Sold Price 248,450 -5.83% -16.49%
Avg Sold Price 279,266 -2.40% -12.20%
Avg Days on Market 136 +7.09% +15.25%
Avg Sold to Avg List Ratio 88.88% -3.29% -2.31%

Baltimore Metro MarketWatch Video

Baltimore Metro MarketWatch

Baltimore City Real Estate Market Statistics

September 2010 Summary:

Statistic Values YoY MoM
Total Sold Dollar Volume 52,977,915 -24.61% +3.08%
Total Sales 357 -17.17% -5.31%
Median Sold Price 107,000 -25.95% +30.49%
Avg Sold Price 148,398 -8.98% +8.86%
Avg Days on Market 100 -13.04% -9.09%
Avg Sold to Avg List Ratio 88.26% +1.08% +1.05%

Baltimore Metro Real Estate Market Statistics

September 2010 Summary

Statistic Values YoY MoM
Total Sold Dollar Volume 479,301,464 -17.61% -10.15%
Total Sales 1,706 -19.41% -5.75%
Median Sold Price 238,000 +0.85% -5.18%
Avg Sold Price 280,950 +2.24% -4.67%
Avg Days on Market 107 -7.76% +8.08%
Avg Sold to Avg List Ratio 90.61% -0.22% -0.55%