Home Search
New Listing Updates
Considering a Short Sale?
How Much is My Home Worth?
For Investors
Chesapeake Property Management
Quick Search
Homeland Category
July 2011 – Baltimore Metro Market Watch Video
[youtube]http://www.youtube.com/watch?v=vSXfArMiEgY&feature=player_embedded[/youtube]
July 2011 Market Statistics – Baltimore City, Maryland
July 2011 Real Estate Market Statistics for
Baltimore City, MD
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $67,429,105 | +2.65% | -5.44% |
| Closed Sales | 467 | +6.38% | -0.85% |
| Median Sold Price | $96,000 | -16.52% | -2.04% |
| Avg Sold Price | $144,388 | -3.5% | -4.63% |
| Avg Days on Market | 130 days | +23.81% | +9.24% |
| Avg Sold to Orig List Ratio | 81.34% | -3.81% | -1.75% |
June Market Statistics – Baltimore City, Maryland
June 2011 Real Estate Market Statistics for
Baltimore City, MD
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $71,305,383 | -34.4% | +12.18% |
| Closed Sales | 471 | -27.31% | -0.42% |
| Median Sold Price | $98,000 | -30.44% | +3.16% |
| Avg Sold Price | $151,391 | -9.75% | +12.66% |
| Avg Days on Market | 119 days | +11.21% | -11.19% |
| Avg Sold to Orig List Ratio | 82.79% | -7.68% | +2.44% |
May Market Statistics – Baltimore City
May 2011 Real Estate Market Statistics for
Baltimore City, MD
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $63,562,674 | -33.04% | +10.37% |
| Closed Sales | 473 | -18.31% | +1.94% |
| Median Sold Price | $95,000 | -32.14% | 0% |
| Avg Sold Price | $134,382 | -18.04% | +8.27% |
| Avg Days on Market | 134 days | +18.58% | -2.9% |
| Avg Sold to Orig List Ratio | 80.82% | -7.67% | +0.62% |
April Market Statistics – Baltimore City
Baltimore City Market Stats – April 2011
Baltimore City is interesting because there is such a range of pricing and style. From the leafy roads of Roland Park and Homeland to the urban setting of Federal Hill and Fells Point, it is difficult to track trends on all of these areas in one chart. Better to only focus on your neighborhood of interest. Real estate is very local, especially in Baltimore. Call us with your specific neighborhood of interest and we can narrow down the numbers for you.
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $57,587,935 | -28.54% | +20.36% |
| Closed Sales | 464 | -13.91% | -4.72% |
| Median Sold Price | $95,000 | -25.78% | +82.69% |
| Avg Sold Price | $124,112 | -16.99% | +26.33% |
| Avg Days on Market | 138 days | +15% | +4.55% |
| Avg Sold to Orig List Ratio | 80.32% | -5.35% | +4.76% |
Baltimore City Market Statistic Update – Canton, Federal Hill & Fells Point
The numbers are up but average price is way down!
I see that as a good sign. The investors are out and see opportunities to clean up some of these old homes. That is GREAT for our city. With so many renters in town from Johns Hopkins and the University of Maryland, we need more rental properties. We also need affordable housing. All good signs. As this excess inventory gets gobbled up, we will see prices rise.
Baltimore City Market Stats – March 2011
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $47,844,728 | -26.73% | +5.38% |
| Closed Sales | 487 | +3.18% | +19.66% |
| Median Sold Price | $52,000 | -52.51% | -1.89% |
| Avg Sold Price | $98,244 | -28.99% | -11.93% |
| Avg Days on Market | 132 days | +6.45% | +10% |
| Avg Sold to Orig List Ratio | 76.67% | -8.01% | -4.46% |
Baltimore City Market Statistics Update – Canton, Fells Point & Federal Hill
Number of homes sold is up and median price is down. Not a surprise. With the market improving, numbers will be rocky for a while as we skid along the bottom. Look for steady improvement over the next few months. With so much employment and energy located downtown, Baltimore City is going to be just fine.
Baltimore City Market Stats – February 2011
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $45,401,283 | +8.71% | +5.88% |
| Closed Sales | 407 | +30.03% | +4.9% |
| Median Sold Price | $53,000 | -51.77% | -26.64% |
| Avg Sold Price | $111,551 | -16.39% | +0.94% |
| Avg Days on Market | 120 days | +2.56% | +7.14% |
| Avg Sold to Avg List Ratio | 83.63% | -2.62% | -1.95% |
Apple Store opens Baltimore’s Fells Point
New Retail in Fells Point
CapitolMac is an Apple Specialist that just opened in Fells Point. This is exciting news because it brings a new retail option to the Fells Point waterfront.
Obviously, the owners of CapticalMac have done their homework and know that Fells Point, Canton, HarborEast, etc. boast many residents that match the Apple demographic. Smart, savvy, and young…these residents love their Apples – iPads, iPhones, you name it…they love it.
Not only can you purchase new Apple products at CapitolMac’s new location, but they are also available to assist with service issues on site with no appointment necessary!
Located at 714 South Broadway, this newest addition to Baltimore City is convenient to Fells Point, Harbor East, Canton, Federal Hill…really all of the City neighborhoods!
Welcome to Baltimore – CapitolMac. And thanks for investing in our city. You are wise to do so.
Baltimore City Market Statistics – Canton, Federal Hill, Fells Point
Baltimore City is being driven by the first time buyers, investors, and rehabbers. Quantity of sales are up but prices are down. Buyers want value, value, & value.
Baltimore City Market Stats – January 2011
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $40,664,156 | +9.34% | -25.62% |
| Closed Sales | 368 | +16.46% | -8.23% |
| Median Sold Price | $74,750 | -11.38% | -9.8% |
| Avg Sold Price | $111,104 | -5.6% | -21.55% |
| Avg Days on Market | 114 days | +11.76% | +0.88% |
| Avg Sold to Avg List Ratio | 83.88% | -1.34% | +2.78% |
New Restaurant Coming to Roland Park Shopping Center in Baltimore!
Exciting news for Roland Park
A new restaurant will be coming to Roland Park Shopping Center. The restaurant, to be owned by Tony Foreman and Cindy Wolf, will take over the former deli space in the lower level and will feature American cuisine. The restaurateurs’ already own Petit Louis in the center so this will be a great addition for the owners and for the community.
This new restaurant will not only feature American cuisine, but will also include a wine list consisting of America and new-world wines. The price point will be lower than Petit Louis and geared more toward the family.
Welcome…again…to Roland Park! We look forward to a lower priced, family eating alternative. Thanks for investing in the community!

